<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoinWeb - Coin News, Articles, Blog, and Prices &#187; Bullion</title>
	<atom:link href="http://www.coinweb.com/tag/bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinweb.com</link>
	<description>Coin news and social network</description>
	<lastBuildDate>Tue, 04 May 2010 16:51:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold declines on stockists offloading, silver up &#8211; Times of India</title>
		<link>http://www.coinweb.com/gold-declines-on-stockists-offloading-silver-up-times-of-india/</link>
		<comments>http://www.coinweb.com/gold-declines-on-stockists-offloading-silver-up-times-of-india/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Coin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://timesofindia.indiatimes.com/news/business/india-business/Gold-declines-on-stockists-offloading-silver-up/articleshow/5090925.cms</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Ftimesofindia.indiatimes.com%2Fnews%2Fbusiness%2Findia-business%2FGold-declines-on-stockists-offloading-silver-up%2Farticleshow%2F5090925.cms&#38;usg=AFQjCNHgrob_YJ2cl27l6i-4zCDSOg-VdA"><b>Gold declines on stockists offloading, <b>silver</b> up</b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">PTI 5 October 2009, 06:59pm IST MUMBAI: Gold prices declined on the <b>bullion</b> market here on emergency of selling by stockists at higher levels. <b>Silver</b> moved <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dl-icWOx6cEyXBM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Ftimesofindia.indiatimes.com%2Fnews%2Fbusiness%2Findia-business%2FGold-declines-on-stockists-offloading-silver-up%2Farticleshow%2F5090925.cms&amp;usg=AFQjCNHgrob_YJ2cl27l6i-4zCDSOg-VdA"><b>Gold declines on stockists offloading, <b>silver</b> up</b></a><br /><font size="-1"><b><font color="#6f6f6f">Times of India</font></b></font><br /><font size="-1">PTI 5 October 2009, 06:59pm IST MUMBAI: Gold prices declined on the <b>bullion</b> market here on emergency of selling by stockists at higher levels. <b>Silver</b> moved <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dl-icWOx6cEyXBM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.coinweb.com/gold-declines-on-stockists-offloading-silver-up-times-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest silver ETF bullion holdings fall 3.5 tonnes &#8211; Mineweb</title>
		<link>http://www.coinweb.com/worlds-largest-silver-etf-bullion-holdings-fall-35-tonnes-mineweb/</link>
		<comments>http://www.coinweb.com/worlds-largest-silver-etf-bullion-holdings-fall-35-tonnes-mineweb/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Coin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.mineweb.co.za/mineweb/view/mineweb/en/page504?oid=90236&sn=Detail</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.mineweb.co.za%2Fmineweb%2Fview%2Fmineweb%2Fen%2Fpage504%3Foid%3D90236%26sn%3DDetail&#38;usg=AFQjCNEiAI-UejD5O3gIrxY2vxeWdZgWBA"><b>World&#39;s largest <b>silver</b> ETF <b>bullion</b> holdings fall 3.5 tonnes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Mineweb</font></b></font><br /><font size="-1">The world&#39;s largest <b>silver</b>-backed exchange-traded fund, the ishares <b>Silver</b> Trust SLV, said its <b>bullion</b> holdings nudged down 3.53 tonnes, or 0.04%, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.minyanville.com%2Farticles%2Fsilver-puts-options-minyanville%2Findex%2Fa%2F24809&#38;usg=AFQjCNGq46_L3scJpweBv3G1vBhWBVeojw"><b>Silver</b> Lining in <b>Silver</b> Puts</a><font size="-1" color="#6f6f6f">Minyanville.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.schaeffersresearch.com%2Fcommentary%2Fcontent%2Fpessimistic%2Bspeculation%2Bspikes%2Bon%2Bishares%2Bsilver%2Btrust%2Ftrading_floor_blog.aspx%3FID%3D95549&#38;usg=AFQjCNGcJFJjpCdpYHn_WJhkv_NuywYaYA">Pessimistic Speculation Spikes on iShares <b>Silver</b> Trust</a><font size="-1" color="#6f6f6f">Schaeffers Research</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dhwlXcwAGbnS-iMimZrgAkA1aE9xM"><b>all 6 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.mineweb.co.za%2Fmineweb%2Fview%2Fmineweb%2Fen%2Fpage504%3Foid%3D90236%26sn%3DDetail&amp;usg=AFQjCNEiAI-UejD5O3gIrxY2vxeWdZgWBA"><b>World&#39;s largest <b>silver</b> ETF <b>bullion</b> holdings fall 3.5 tonnes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Mineweb</font></b></font><br /><font size="-1">The world&#39;s largest <b>silver</b>-backed exchange-traded fund, the ishares <b>Silver</b> Trust SLV, said its <b>bullion</b> holdings nudged down 3.53 tonnes, or 0.04%, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.minyanville.com%2Farticles%2Fsilver-puts-options-minyanville%2Findex%2Fa%2F24809&amp;usg=AFQjCNGq46_L3scJpweBv3G1vBhWBVeojw"><b>Silver</b> Lining in <b>Silver</b> Puts</a><font size="-1" color="#6f6f6f"><nobr>Minyanville.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.schaeffersresearch.com%2Fcommentary%2Fcontent%2Fpessimistic%2Bspeculation%2Bspikes%2Bon%2Bishares%2Bsilver%2Btrust%2Ftrading_floor_blog.aspx%3FID%3D95549&amp;usg=AFQjCNGcJFJjpCdpYHn_WJhkv_NuywYaYA">Pessimistic Speculation Spikes on iShares <b>Silver</b> Trust</a><font size="-1" color="#6f6f6f"><nobr>Schaeffers Research</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dhwlXcwAGbnS-iMimZrgAkA1aE9xM"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.coinweb.com/worlds-largest-silver-etf-bullion-holdings-fall-35-tonnes-mineweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Coin Sales: Proof Sets Dominate, Silver Eagles Reach Record &#8211; CoinNews.net (press release)</title>
		<link>http://www.coinweb.com/us-mint-coin-sales-proof-sets-dominate-silver-eagles-reach-record-coinnewsnet-press-release/</link>
		<comments>http://www.coinweb.com/us-mint-coin-sales-proof-sets-dominate-silver-eagles-reach-record-coinnewsnet-press-release/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Coin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.coinnews.net/2009/07/30/us-mint-coin-sales-proof-sets-dominate-silver-eagles-reach-record/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.numismaster.com%2Fta%2Fnumis%2FArticle.jsp%3Fad%3Darticle%26ArticleId%3D7068&#38;usg=AFQjCNFR2ElJUyg2nmScUUKAnvjLPLrQiw"><img src="http://nt3.ggpht.com/news/tbn/WwJljUc0E59qpM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">NumisMaster.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.coinnews.net%2F2009%2F07%2F30%2Fus-mint-coin-sales-proof-sets-dominate-silver-eagles-reach-record%2F&#38;usg=AFQjCNEpP-TbKtivsPE14Cd7LQbl1BWlGA"><b>US Mint Coin Sales: Proof Sets Dominate, <b>Silver</b> Eagles Reach Record</b></a><br /><font size="-1"><b><font color="#6f6f6f">CoinNews.net (press release)</font></b></font><br /><font size="-1">As of July 17, collectors purchased an arresting 350572 <b>Silver</b> Proof Sets with 79200 added in a week. And to top it off, American Eagle <b>Silver bullion</b> coins <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.numismaster.com%2Fta%2Fnumis%2FArticle.jsp%3Fad%3Darticle%26ArticleId%3D7068&#38;usg=AFQjCNFR2ElJUyg2nmScUUKAnvjLPLrQiw">US Mint Sales: <b>Silver</b> Proofs Generate Over $18 Million</a><font size="-1" color="#6f6f6f">NumisMaster.com</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dk0ChexGTjs2t5MGZcEJYRYMDepXM"><b>all 2 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.numismaster.com%2Fta%2Fnumis%2FArticle.jsp%3Fad%3Darticle%26ArticleId%3D7068&amp;usg=AFQjCNFR2ElJUyg2nmScUUKAnvjLPLrQiw"><img src="http://nt3.ggpht.com/news/tbn/WwJljUc0E59qpM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">NumisMaster.com</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.coinnews.net%2F2009%2F07%2F30%2Fus-mint-coin-sales-proof-sets-dominate-silver-eagles-reach-record%2F&amp;usg=AFQjCNEpP-TbKtivsPE14Cd7LQbl1BWlGA"><b>US Mint Coin Sales: Proof Sets Dominate, <b>Silver</b> Eagles Reach Record</b></a><br /><font size="-1"><b><font color="#6f6f6f">CoinNews.net (press release)</font></b></font><br /><font size="-1">As of July 17, collectors purchased an arresting 350572 <b>Silver</b> Proof Sets with 79200 added in a week. And to top it off, American Eagle <b>Silver bullion</b> coins <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.numismaster.com%2Fta%2Fnumis%2FArticle.jsp%3Fad%3Darticle%26ArticleId%3D7068&amp;usg=AFQjCNFR2ElJUyg2nmScUUKAnvjLPLrQiw">US Mint Sales: <b>Silver</b> Proofs Generate Over $18 Million</a><font size="-1" color="#6f6f6f"><nobr>NumisMaster.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dk0ChexGTjs2t5MGZcEJYRYMDepXM"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.coinweb.com/us-mint-coin-sales-proof-sets-dominate-silver-eagles-reach-record-coinnewsnet-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Gold Bullion Closing &#8211; July 30 &#8211; American Chronicle</title>
		<link>http://www.coinweb.com/sydney-gold-bullion-closing-july-30-american-chronicle/</link>
		<comments>http://www.coinweb.com/sydney-gold-bullion-closing-july-30-american-chronicle/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Coin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.americanchronicle.com/articles/yb/133559552</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.americanchronicle.com%2Farticles%2Fyb%2F133559552&#38;usg=AFQjCNHfzMEGpLJSeYFbx230y86yBBlMVQ"><b>Sydney <b>Gold Bullion</b> Closing - July 30</b></a><br /><font size="-1"><b><font color="#6f6f6f">American Chronicle</font></b></font><br /><font size="-1">The American Chronicle, California Chronicle, Los Angeles Chronicle, World Sentinel, and affiliates are online magazines for national, international, state, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dUwaQ0tA0YFZzNM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.americanchronicle.com%2Farticles%2Fyb%2F133559552&amp;usg=AFQjCNHfzMEGpLJSeYFbx230y86yBBlMVQ"><b>Sydney <b>Gold Bullion</b> Closing - July 30</b></a><br /><font size="-1"><b><font color="#6f6f6f">American Chronicle</font></b></font><br /><font size="-1">The American Chronicle, California Chronicle, Los Angeles Chronicle, World Sentinel, and affiliates are online magazines for national, international, state, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dUwaQ0tA0YFZzNM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.coinweb.com/sydney-gold-bullion-closing-july-30-american-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential profit in Asia gold miners comes with sizable risks &#8211; MarketWatch</title>
		<link>http://www.coinweb.com/potential-profit-in-asia-gold-miners-comes-with-sizable-risks-marketwatch/</link>
		<comments>http://www.coinweb.com/potential-profit-in-asia-gold-miners-comes-with-sizable-risks-marketwatch/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Coin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/profit-in-asia-gold-miners-comes-with-sizable-risk-2009-09-16</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fprofit-in-asia-gold-miners-comes-with-sizable-risk-2009-09-16&#38;usg=AFQjCNG3FEFa1Y3mZH_7SfDYPip1a1sADw"><b>Potential profit in Asia <b>gold</b> miners comes with sizable risks</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1"><b>...</b> last 18 months&#34; since benchmark <b>gold</b> futures hit their all-time high of $1033.90, said Mark O&#39;Byrne, director of international <b>bullion</b> dealer GoldCore. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.mineweb.co.za%2Fmineweb%2Fview%2Fmineweb%2Fen%2Fpage67%3Foid%3D89315%26sn%3DDetail&#38;usg=AFQjCNFUgAfWlip3olDn3cf9Pd35aImgQA">Strategies for investing in <b>gold</b> and other <b>gold</b> related assets can <b>...</b></a><font size="-1" color="#6f6f6f">Mineweb</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dhQU-v_CobOgneMn9G3kHFWhB3diM"><b>all 7 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fprofit-in-asia-gold-miners-comes-with-sizable-risk-2009-09-16&amp;usg=AFQjCNG3FEFa1Y3mZH_7SfDYPip1a1sADw"><b>Potential profit in Asia <b>gold</b> miners comes with sizable risks</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1"><b>...</b> last 18 months&quot; since benchmark <b>gold</b> futures hit their all-time high of $1033.90, said Mark O&#39;Byrne, director of international <b>bullion</b> dealer GoldCore. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.mineweb.co.za%2Fmineweb%2Fview%2Fmineweb%2Fen%2Fpage67%3Foid%3D89315%26sn%3DDetail&amp;usg=AFQjCNFUgAfWlip3olDn3cf9Pd35aImgQA">Strategies for investing in <b>gold</b> and other <b>gold</b> related assets can <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Mineweb</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dhQU-v_CobOgneMn9G3kHFWhB3diM"><nobr><b>all 7 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.coinweb.com/potential-profit-in-asia-gold-miners-comes-with-sizable-risks-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETTING PERSONAL CANADA: Gold May Out&#8230; &#8211; Wall Street Journal</title>
		<link>http://www.coinweb.com/getting-personal-canada-gold-may-out-wall-street-journal/</link>
		<comments>http://www.coinweb.com/getting-personal-canada-gold-may-out-wall-street-journal/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Coin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/BT-CO-20090731-714598.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090731-714598.html&#38;usg=AFQjCNFLhgx62inqCXbx5fXFSCPKPZ8nUQ"><b>GETTING PERSONAL CANADA: <b>Gold</b> May Out Shine <b>Gold</b> Stks</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Some of the newer funds, either launched or in the works, include Sprott <b>Gold Bullion</b> fund, Dynamic Strategic <b>Gold</b> Class fund, Claymore <b>Gold Bullion</b> Trust <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d9H_-xunVWzK43M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FBT-CO-20090731-714598.html&amp;usg=AFQjCNFLhgx62inqCXbx5fXFSCPKPZ8nUQ"><b>GETTING PERSONAL CANADA: <b>Gold</b> May Out Shine <b>Gold</b> Stks</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Some of the newer funds, either launched or in the works, include Sprott <b>Gold Bullion</b> fund, Dynamic Strategic <b>Gold</b> Class fund, Claymore <b>Gold Bullion</b> Trust <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d9H_-xunVWzK43M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.coinweb.com/getting-personal-canada-gold-may-out-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing bullion internationally &#8211; Resource Investor</title>
		<link>http://www.coinweb.com/storing-bullion-internationally-resource-investor/</link>
		<comments>http://www.coinweb.com/storing-bullion-internationally-resource-investor/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Coin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.resourceinvestor.com/News/2009/7/Pages/Storing-bullion-internationally.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.resourceinvestor.com%2FNews%2F2009%2F7%2FPages%2FStoring-bullion-internationally.aspx&#38;usg=AFQjCNFUmGWKy47aNRvvb1IJB0g-uXUnOw"><b>Storing <b>bullion</b> internationally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Resource Investor</font></b></font><br /><font size="-1">This is why a combination of precious metal certificates, gold or <b>silver bullion</b> coins and bars and semi numismatics in your possession and storage of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d4_saDC7xjHtb_M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.resourceinvestor.com%2FNews%2F2009%2F7%2FPages%2FStoring-bullion-internationally.aspx&amp;usg=AFQjCNFUmGWKy47aNRvvb1IJB0g-uXUnOw"><b>Storing <b>bullion</b> internationally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Resource Investor</font></b></font><br /><font size="-1">This is why a combination of precious metal certificates, gold or <b>silver bullion</b> coins and bars and semi numismatics in your possession and storage of <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d4_saDC7xjHtb_M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.coinweb.com/storing-bullion-internationally-resource-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFS Expects Gold ETC To Draw $1.5B &#8211; Emii.com</title>
		<link>http://www.coinweb.com/etfs-expects-gold-etc-to-draw-15b-emiicom/</link>
		<comments>http://www.coinweb.com/etfs-expects-gold-etc-to-draw-15b-emiicom/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Coin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coin News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.emii.com/Articles/2296331/ETF/ETF-Articles/ETFS-Expects-Gold-ETC-To-Draw-1.5B.aspx</guid>
